Semua Kumpulan
Ludum Dare - Awam
2,974 Ahli   |   91 Dalam Permainan   |   942 Dalam Talian   |   82 Dalam Sembang Kumpulan
SPUFU - Awam
4,902 Ahli   |   82 Dalam Permainan   |   583 Dalam Talian   |   154 Dalam Sembang Kumpulan
KritzKast - Awam
33,918 Ahli   |   888 Dalam Permainan   |   6,512 Dalam Talian   |   818 Dalam Sembang Kumpulan
15 Ahli   |   1 Dalam Permainan   |   7 Dalam Talian   |   0 Dalam Sembang Kumpulan
SLAG Gaming - Awam
34,364 Ahli   |   583 Dalam Permainan   |   5,431 Dalam Talian   |   142 Dalam Sembang Kumpulan
NELIPOT - Awam
32,974 Ahli   |   821 Dalam Permainan   |   10,723 Dalam Talian   |   235 Dalam Sembang Kumpulan
62 Ahli   |   2 Dalam Permainan   |   18 Dalam Talian   |   2 Dalam Sembang Kumpulan
ASEMBLE - Awam
122 Ahli   |   5 Dalam Permainan   |   31 Dalam Talian   |   0 Dalam Sembang Kumpulan
24 Ahli   |   1 Dalam Permainan   |   6 Dalam Talian   |   0 Dalam Sembang Kumpulan
395 Ahli   |   18 Dalam Permainan   |   123 Dalam Talian   |   3 Dalam Sembang Kumpulan
59 Ahli   |   1 Dalam Permainan   |   13 Dalam Talian   |   0 Dalam Sembang Kumpulan
SPUFserver - Awam
459 Ahli   |   13 Dalam Permainan   |   159 Dalam Talian   |   0 Dalam Sembang Kumpulan
DotaCinema - Awam
13,871 Ahli   |   228 Dalam Permainan   |   2,072 Dalam Talian   |   114 Dalam Sembang Kumpulan
9 Ahli   |   1 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
43,309 Ahli   |   923 Dalam Permainan   |   9,768 Dalam Talian   |   454 Dalam Sembang Kumpulan
ScrapBankBot - Awam
495 Ahli   |   10 Dalam Permainan   |   106 Dalam Talian   |   0 Dalam Sembang Kumpulan
78 Ahli   |   3 Dalam Permainan   |   33 Dalam Talian   |   0 Dalam Sembang Kumpulan
19 Ahli   |   2 Dalam Permainan   |   9 Dalam Talian   |   0 Dalam Sembang Kumpulan
13 Ahli   |   0 Dalam Permainan   |   2 Dalam Talian   |   0 Dalam Sembang Kumpulan
SPUF DOTA - Awam
58 Ahli   |   1 Dalam Permainan   |   12 Dalam Talian   |   0 Dalam Sembang Kumpulan
6 Ahli   |   0 Dalam Permainan   |   5 Dalam Talian   |   0 Dalam Sembang Kumpulan
241,263 Ahli   |   8,068 Dalam Permainan   |   45,645 Dalam Talian   |   9335 Dalam Sembang Kumpulan
5 Ahli   |   0 Dalam Permainan   |   2 Dalam Talian   |   0 Dalam Sembang Kumpulan
5 Ahli   |   0 Dalam Permainan   |   2 Dalam Talian   |   0 Dalam Sembang Kumpulan
30 Ahli   |   1 Dalam Permainan   |   9 Dalam Talian   |   0 Dalam Sembang Kumpulan
SPUF War Time - Awam
18 Ahli   |   2 Dalam Permainan   |   9 Dalam Talian   |   0 Dalam Sembang Kumpulan
3 Ahli   |   0 Dalam Permainan   |   2 Dalam Talian   |   0 Dalam Sembang Kumpulan
Free 2 Pan - Awam
4 Ahli   |   0 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
4 Ahli   |   0 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
20 Ahli   |   0 Dalam Permainan   |   6 Dalam Talian   |   0 Dalam Sembang Kumpulan
7 Ahli   |   0 Dalam Permainan   |   5 Dalam Talian   |   0 Dalam Sembang Kumpulan
SPUF Gaming - Awam
56 Ahli   |   1 Dalam Permainan   |   25 Dalam Talian   |   0 Dalam Sembang Kumpulan
690 Ahli   |   27 Dalam Permainan   |   234 Dalam Talian   |   0 Dalam Sembang Kumpulan
TF2Charity - Awam
77 Ahli   |   2 Dalam Permainan   |   25 Dalam Talian   |   0 Dalam Sembang Kumpulan
21,212 Ahli   |   691 Dalam Permainan   |   5,188 Dalam Talian   |   45 Dalam Sembang Kumpulan
SpufCast! - Awam
71 Ahli   |   2 Dalam Permainan   |   31 Dalam Talian   |   0 Dalam Sembang Kumpulan
16 Ahli   |   0 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
1,207 Ahli   |   27 Dalam Permainan   |   290 Dalam Talian   |   4 Dalam Sembang Kumpulan
TF2Scrap - Awam
449,566 Ahli   |   14,189 Dalam Permainan   |   88,483 Dalam Talian   |   29995 Dalam Sembang Kumpulan
48,387 Ahli   |   1,170 Dalam Permainan   |   9,771 Dalam Talian   |   484 Dalam Sembang Kumpulan
11,467 Ahli   |   439 Dalam Permainan   |   3,116 Dalam Talian   |   1216 Dalam Sembang Kumpulan
50,244 Ahli   |   565 Dalam Permainan   |   4,903 Dalam Talian   |   327 Dalam Sembang Kumpulan
3 Ahli   |   0 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
Dispenser.tf - Awam
11,315 Ahli   |   135 Dalam Permainan   |   942 Dalam Talian   |   79 Dalam Sembang Kumpulan
SPUFCraft - Awam
17 Ahli   |   1 Dalam Permainan   |   8 Dalam Talian   |   0 Dalam Sembang Kumpulan
500 Ahli   |   14 Dalam Permainan   |   98 Dalam Talian   |   2 Dalam Sembang Kumpulan
DOTABUFF - Awam
285,976 Ahli   |   3,060 Dalam Permainan   |   26,187 Dalam Talian   |   3175 Dalam Sembang Kumpulan
Fanatical - Awam
605,972 Ahli   |   14,834 Dalam Permainan   |   114,436 Dalam Talian   |   6715 Dalam Sembang Kumpulan
2,263 Ahli   |   73 Dalam Permainan   |   636 Dalam Talian   |   34 Dalam Sembang Kumpulan
Rawbots - Awam
212 Ahli   |   6 Dalam Permainan   |   58 Dalam Talian   |   8 Dalam Sembang Kumpulan
13 Ahli   |   1 Dalam Permainan   |   5 Dalam Talian   |   0 Dalam Sembang Kumpulan
14 Ahli   |   0 Dalam Permainan   |   7 Dalam Talian   |   0 Dalam Sembang Kumpulan
425,463 Ahli   |   10,175 Dalam Permainan   |   68,379 Dalam Talian   |   22533 Dalam Sembang Kumpulan
36 Ahli   |   0 Dalam Permainan   |   14 Dalam Talian   |   0 Dalam Sembang Kumpulan
Custom Realms - Awam
791 Ahli   |   19 Dalam Permainan   |   217 Dalam Talian   |   6 Dalam Sembang Kumpulan
3 Ahli   |   0 Dalam Permainan   |   2 Dalam Talian   |   0 Dalam Sembang Kumpulan
1,736 Ahli   |   55 Dalam Permainan   |   484 Dalam Talian   |   26 Dalam Sembang Kumpulan
2,350,673 Ahli   |   56,681 Dalam Permainan   |   403,929 Dalam Talian   |   243044 Dalam Sembang Kumpulan
43 Ahli   |   3 Dalam Permainan   |   16 Dalam Talian   |   0 Dalam Sembang Kumpulan
97 Ahli   |   0 Dalam Permainan   |   25 Dalam Talian   |   0 Dalam Sembang Kumpulan
2,051 Ahli   |   63 Dalam Permainan   |   510 Dalam Talian   |   25 Dalam Sembang Kumpulan
646 Ahli   |   12 Dalam Permainan   |   145 Dalam Talian   |   2 Dalam Sembang Kumpulan
867,419 Ahli   |   17,713 Dalam Permainan   |   165,179 Dalam Talian   |   9452 Dalam Sembang Kumpulan
4 Ahli   |   0 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
150,399 Ahli   |   3,434 Dalam Permainan   |   35,764 Dalam Talian   |   2822 Dalam Sembang Kumpulan
9 Ahli   |   0 Dalam Permainan   |   4 Dalam Talian   |   0 Dalam Sembang Kumpulan
199 Ahli   |   3 Dalam Permainan   |   61 Dalam Talian   |   12 Dalam Sembang Kumpulan
14 Ahli   |   0 Dalam Permainan   |   8 Dalam Talian   |   0 Dalam Sembang Kumpulan
10 Ahli   |   0 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
203 Ahli   |   2 Dalam Permainan   |   42 Dalam Talian   |   0 Dalam Sembang Kumpulan
6 Ahli   |   0 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
14 Ahli   |   0 Dalam Permainan   |   7 Dalam Talian   |   0 Dalam Sembang Kumpulan
4 Ahli   |   0 Dalam Permainan   |   4 Dalam Talian   |   0 Dalam Sembang Kumpulan
Steam Music - Awam
278,980 Ahli   |   6,601 Dalam Permainan   |   44,645 Dalam Talian   |   5103 Dalam Sembang Kumpulan
11 Ahli   |   0 Dalam Permainan   |   8 Dalam Talian   |   0 Dalam Sembang Kumpulan
71 Ahli   |   1 Dalam Permainan   |   31 Dalam Talian   |   0 Dalam Sembang Kumpulan
HoxHud - Awam
477,362 Ahli   |   12,858 Dalam Permainan   |   111,237 Dalam Talian   |   5099 Dalam Sembang Kumpulan
3 Ahli   |   0 Dalam Permainan   |   2 Dalam Talian   |   0 Dalam Sembang Kumpulan
48 Ahli   |   4 Dalam Permainan   |   20 Dalam Talian   |   0 Dalam Sembang Kumpulan
Player Studio - Awam
8 Ahli   |   0 Dalam Permainan   |   5 Dalam Talian   |   0 Dalam Sembang Kumpulan
35 Ahli   |   1 Dalam Permainan   |   13 Dalam Talian   |   0 Dalam Sembang Kumpulan
25,989 Ahli   |   670 Dalam Permainan   |   4,599 Dalam Talian   |   149 Dalam Sembang Kumpulan
22 Ahli   |   1 Dalam Permainan   |   11 Dalam Talian   |   0 Dalam Sembang Kumpulan
128,041 Ahli   |   3,464 Dalam Permainan   |   28,357 Dalam Talian   |   1418 Dalam Sembang Kumpulan